iFUGE UC02/UC02R - Universal Lab Centrifuge
| Feature | Detail |
|---|---|
| Max. Speed | 15000 RPM (22388g) - 4 x 100 ml |
| Motor Type | Brushless DC motor for silent, powerful, and maintenance-free operation |
| System Type | Microprocessor-controlled system for precise and reliable performance |
| Imbalance Detection | Automatic imbalance detection ensures safe and balanced operation |
| Acceleration/Deceleration Rate | 9 acceleration and 11 deceleration rates provide flexible protocol compatibility |
| Safety Features | Cover lock protection enhances user safety during operation |
| Rotor Options | Swinging and fixed-angle multiple rotor options for compatibility with various applications |
Rotor Options
| Swing-out Rotors | ||
|---|---|---|
| Capacity | RPM | RCF × g |
| 4 × 100 ml | 4500 | 3305 |
| 4 × 50 ml | 4500 | 3305 |
| 16 × 15 ml | 4500 | 3305 |
| 32 × 6 ml | 4500 | 3164 |
| 2 × Micro plates | 4500 | 2377 |
| Fixed-angle Rotors | ||
|---|---|---|
| Capacity | RPM | RCF × g |
| 24 × 2 ml | 15000 | 21420 |
| 4 × 8 × 0.2 PCR | 15000 | 15397 |
| 8 × 5 ml | 15000 | 18461 |
| 4 × 2 ml | 15000 | 22388 |
| 4 × 100 ml | 6000 | 4628 |
| 4 × 50 ml | 6000 | 4750 |
| 6 × 50 ml | 6000 | 4910 |
| 16 × 15 ml | 6000 | 4910 |
| 24 × 15 ml | 6000 | 5070 |
