iFUGE L400 NXT Versatile Lab Centrifuge
| Feature | Detail |
|---|---|
| Max. Speed | 4500 RPM (3164g) - 4 x 100 ml |
| Motor Type | Brushless DC motor, silent, powerful, and long-lasting performance |
| System Type | Microprocessor-controlled system for precise and reliable operation |
| Imbalance Detection | Automatic imbalance detection enhances safety |
| Acceleration and Deceleration Rate | 9 acceleration and 11 deceleration rates, enabling protocol-specific adjustments |
| Chamber Compatibility | Various chamber compatibility provides flexible use for different applications |
| Rotor Type | Single universal rotor usage, advantageous for both swinging and fixed-angle operations |
| Swing-out Rotor |
|---|
| Max. RCF: 3334 g |
| Buckets |
| RCF: 3220g 24 x 15 ml |
| RCF: 3316g 4 x 50 ml |
| RCF: 3334g 16 x 15 ml |
| RCF: 3152g 32 x 6 ml |
| Fixed-angle Rotor |
|---|
| Max. RCF: 3334 g |
| Buckets |
| RCF: 2744g 24 x 15 ml |
| RCF: 2562g 4 x 50 ml |
| RCF: 2744g 16 x 15 ml |
| RCF: 2766g 32 x 6 ml |
