iFUGE L1000 - Versatile Lab Genius Centrifuge
| Feature | Detail |
|---|---|
| Max. Speed | 4200 RPM (3181g) - 4 x 250 ml |
| Motor Type | Brushless DC motor for silent and maintenance-free operation |
| System Type | Microprocessor-controlled system for precise and stable performance |
| Imbalance Detection | Automatic imbalance detection increases safety |
| Acceleration/Deceleration Rate | 9 acceleration and 11 deceleration rates for customized adjustments |
| Safety Features | Cover lock protection ensures safety during operation |
| Rotor Options | Swinging and fixed-angle rotor options provide flexibility for various applications |
Rotor Options
| Swing-out Rotors | |
|---|---|
| Capacity | RCF × g |
| 4 × 50 ml | 2884 |
| 4 × 100 ml | 2766 |
| 4 × 250 ml | 3181 |
| 16 × 15 ml | 2884 |
| 32 × 6 ml | 2766 |
| 64 × 6 ml | 3181 |
| 2 Micro plates | 2074 |
| Fixed-angle Rotors | |
|---|---|
| Capacity | RCF × g |
| 4 × 50 ml | 2331 |
| 4 × 100 ml | 2272 |
| 6 × 50 ml | 2410 |
| 16 × 15 ml | 2410 |
| 24 × 15 ml | 2489 |
